🔝
Dockrey Apartments
very relaxed geography :: earth is 509,600,000 km² surface area
| area | Russia | Australia | Canada | USA |
Russia | 17098242 | | 84.7% | 58.4% | 53.8% |
Australia | 14480048 | 118.1% | | 69.0% | 63.6% |
Canada | 9984669 | 171.2% | 145.0% | | 92.2% |
USA | 9205591 | 185.7% | 157.3% | 108.5% | |
---|
australia is 14,480,048 km² 2.9% (second)
atlases say australia is the third largest country in the world,in 1933 australia was given the antarctic.
some time since 1933 someone should notice that 15,000,000 Km² is bigger than 10,000,000 Km². not the third largest country on this page
nobody else wanted the antarctic, aus didn't want it, aus was outvoted, now aus flies down to recover people who get squooshed. Nobody really does anything in the antarctic, except research, and try and keep china from destroying it. anyhow including the cold frozen South, aus is the second largest country on the page. 15 states and territories, the largest australian territory, the antarctic is less occupied than anywhere. the smallest on the list is also aus., at least it is easy to determine the inhabitable partof Aus. leave out the Antarctic
canada is 9,984,669 Km² 2.0% (third)
atlases say canada is the second largest country in the world,in 1933 australia was given the antarctic,
some time since 1933 someone should notice that 10,000,000 Km² is smaller than 15,000,000 Km². not the second largest country on this page. 13 provinces & territories, bigger in winter, the arctic ocean freezes solidly enough to drive vehicles, big semi trailers, across the really cool ice highway to the nWT. Consider all the shrinkage jokes made, but in reverse
russia is 17,098,242 Km² 3.4% (biggest)
biggest in atlases, biggest on the map, just plain big - not as big as it looks on map projections, spherical distortion and all, but BIG - 83 oblasts, republics, krais, automous(aut.) okrugs, aut.oblast, and federal cities. rough translation :: krais = territory : oblast = area : okrug = county
much of Russia is empty, unused uninhabitable, don't know what size is actually useful
united states is 9,205,591 Km² 1.8% (fourth)
fourth in atlases, 56 states and territories, you can't drive to hawaii. that bloke never got the bridge built, after that 'understand women' comment, his wife killed him and the genie didn't build the bridge
province state territory, by size sortable table, click captions to sort
n | region | km² |
a01 | aust. antartic terr. | 5896500 |
a02 | western australia | 2645615 |
a03 | queensland | 1852642 |
a04 | northern territory | 1420968 |
a05 | south australia | 1043514 |
a06 | new south wales | 809444 |
a07 | coral sea islands | 780000 |
a08 | victoria | 237629 |
a09 | tasmania | 90758 |
a10 | aust. capital territory | 2358 |
a11 | heard macconald islands | 372 |
a12 | ashmore cartier islands | 199 |
a13 | christmas island | 135 |
a14 | norfolk island | 35 |
a15 | cocos islands | 14 |
c01 | nunavut | 2093190 |
c02 | quebec | 1542056 |
c03 | northwest territories | 1346105 |
c04 | ontario | 1076395 |
c05 | british columbia | 944735 |
c06 | alberta | 661848 |
c07 | saskatchewan | 651036 |
c08 | manitoba | 647797 |
c09 | yukon | 482443 |
c10 | newfoundland labrador | 405212 |
c11 | new brunswick | 72908 |
c12 | nova scotia | 55284 |
c13 | prince edward island | 5660 |
r01 | sakha (yakutia) republic | 3103200 |
r02 | krasnoyarsk krai | 2339700 |
r03 | khabarovsk krai | 788600 |
r04 | irkutsk oblast | 767900 |
r05 | yamalo nenets aut.okrug | 750300 |
r06 | chukotka aut.okrug | 737700 |
r07 | arkhangelsk oblast | 587400 |
r08 | khanty mansi aut.okrug | 523100 |
r09 | kamchatka krai | 472300 |
r10 | magadan oblast | 461400 |
r11 | zabaykalsky krai | 431500 |
r12 | komi republic | 415900 |
r13 | amur oblast | 363700 |
r14 | buryatia republic of | 351300 |
r15 | tomsk oblast | 316900 |
r16 | sverdlovsk oblast | 194800 |
r17 | novosibirsk oblast | 178200 |
r18 | nenets aut.okrug | 176700 |
r19 | karelia republic of | 172400 |
r20 | tuva republic | 170500 |
r21 | altai krai | 169100 |
r22 | primorsky krai | 165900 |
r23 | perm krai | 160600 |
r24 | vologda oblast | 145700 |
r25 | murmansk oblast | 144900 |
r26 | bashkortostan republic of | 143600 |
r27 | tyumen oblast | 143520 |
r28 | omsk oblast | 139700 |
r29 | orenburg oblast | 124000 |
r30 | kirov oblast | 120800 |
r31 | volgograd oblast | 113900 |
r32 | rostov oblast | 100800 |
r33 | saratov oblast | 100200 |
r34 | kemerovo oblast | 95500 |
r35 | altai republic | 92600 |
r36 | chelyabinsk oblast | 87900 |
r37 | sakhalin oblast | 87100 |
r38 | leningrad oblast | 84500 |
r39 | tver oblast | 84100 |
r40 | nizhny novgorod oblast | 76900 |
r41 | kalmykia republic of | 76100 |
r42 | krasnodar krai | 76000 |
r43 | kurgan oblast | 71000 |
r44 | tatarstan republic of | 68000 |
r45 | stavropol krai | 66500 |
r46 | khakassia republic of | 61900 |
r47 | kostroma oblast | 60100 |
r48 | pskov oblast | 55300 |
r49 | novgorod oblast | 55300 |
r50 | samara oblast | 53600 |
r51 | voronezh oblast | 52400 |
r52 | cagestan republic of | 50300 |
r53 | smolensk oblast | 49800 |
r54 | moscow oblast | 44300 |
r55 | astrakhan oblast | 44100 |
r56 | penza oblast | 43200 |
r57 | udmurt republic | 42100 |
r58 | ryazan oblast | 39600 |
r59 | ulyanovsk oblast | 37300 |
r60 | yaroslavl oblast | 36400 |
r61 | jewish aut.oblast | 36000 |
r62 | bryansk oblast | 34900 |
r63 | tambov oblast | 34300 |
r64 | kaluga oblast | 29900 |
r65 | kursk oblast | 29800 |
r66 | vladimir oblast | 29000 |
r67 | belgorod oblast | 27100 |
r68 | republic of crimea | 26964 |
r69 | mordovia republic of | 26200 |
r70 | tula oblast | 25700 |
r71 | oryol oblast | 24700 |
r72 | lipetsk oblast | 24100 |
r73 | mari el republic | 23200 |
r74 | ivanovo oblast | 21800 |
r75 | chuvash republic | 18300 |
r76 | chechen republic | 15300 |
r77 | kaliningrad oblast | 15100 |
r78 | karachay cherkess republic | 14100 |
r79 | kabardino balkar republic | 12500 |
r80 | north ossetia alania republic of | 8000 |
r81 | adygea republic of | 7600 |
r82 | ingushetia republic of | 4000 |
r83 | moscow | 2511 |
r84 | saint petersburg | 1439 |
r85 | sevastopol | 864 |
u01 | alaska | 1481347 |
u02 | texas | 678051 |
u03 | california | 423970 |
u04 | montana | 376979 |
u05 | new mexico | 314309 |
u06 | arizona | 294312 |
u07 | nevada | 284448 |
u08 | colorado | 268627 |
u09 | wyoming | 251489 |
u10 | oregon | 248631 |
u11 | idaho | 214314 |
u12 | utah | 212751 |
u13 | kansas | 211900 |
u14 | minnesota | 206189 |
u15 | nebraska | 199099 |
u16 | south cakota | 196540 |
u17 | north cakota | 178647 |
u18 | missouri | 178414 |
u19 | oklahoma | 177847 |
u20 | washington | 172348 |
u21 | georgia | 149976 |
u22 | michigan | 147121 |
u23 | iowa | 144701 |
u24 | illinois | 143961 |
u25 | wisconsin | 140663 |
u26 | florida | 139670 |
u27 | arkansas | 134856 |
u28 | alabama | 131426 |
u29 | north carolina | 126161 |
u30 | new york | 122283 |
u31 | mississippi | 121488 |
u32 | pennsylvania | 116074 |
u33 | louisiana | 112825 |
u34 | tennessee | 106752 |
u35 | ohio | 106056 |
u36 | kentucky | 102896 |
u37 | virginia | 102548 |
u38 | indiana | 92895 |
u39 | maine | 79931 |
u40 | south carolina | 77983 |
u41 | west virginia | 62361 |
u42 | maryland | 25314 |
u43 | vermont | 23956 |
u44 | new hampshire | 23227 |
u45 | massachusetts | 20306 |
u46 | new jersey | 19211 |
u47 | hawaii | 16635 |
u48 | puerto rico | 13791 |
u49 | connecticut | 12548 |
u50 | mariana islands | 5117 |
u51 | delaware | 5060 |
u52 | rhode island | 2706 |
u53 | us virgin islands | 1898 |
u54 | american samoa | 1505 |
u55 | guam | 1478 |
u56 | district of columbia | 158 |
Best viewed in Landscape ≥1024*762 ©2005—2025 Dockrey Apartments